So, I made it to the bus early enough that I was on one of the first few that set out for the race start. Good thing, too, because it took a good 40 minutes or so to get there, given some of the slow, winding roads that we needed to drive on. Given the set-up, we had the option of staying on the bus as long as we wanted until 6am (when the gear check truck leaves and they start getting people into the corrals).
There was a long line of heat lamps in the middle of the roadway, with a decent stretch of portapotties opposite them. Plenty to accommodate the 2500 runners expected for the race. (And their heat lamps were working, unlike Disney's from several years ago that wound up merely decorative.) In the distance in the photo below are the buses that dropped us off, and behind me are several more heat lamps before getting to the start line. And, boy, those heat lamps were needed. While it was supposedly 47F, it felt a lot colder.
A first for me at any of the races I've done:
As I remarked at one point early on, it was kinda neat seeing the large variety of cacti that were out. I know they're expected for the Arizona desert, but they're still somewhat novel for me.
Given I was wearing one of my standard outfits, very quickly I met up with other Marathon Maniacs. We discussed taking the traditional pre-start photo, and got the announcers to make an impromptu announcement so that we could get as many maniacs up front for the photo. We broke right as one last person was arriving, so we had a second smaller-group photo taken:
Start time was fast approaching, so I dutifully lined up where the 3-hour pace banner was located. One guy (Jason, in the light green singlet in the photos below) quickly struck up a conversation, also disappointed that there was no official pacer. This was his 2nd marathon (his 1st having done a 3:20) and he was very much hoping to rely on the pacer. I gave him the strategy that I learned at the expo, and we decided to run together.
The first four miles are a nice downhill (though there are a couple of brief uphill blips that I wasn't expecting) where it is WAY too easy to fly exceedingly fast. While it certainly feels good, it's also expending extra energy that's needed for the back "half" of the race. (That being the last 6.2 miles, actually. "Half" meaning effort-wise.) So, my goal for the downhill was approximately 6:40/mile. There were a couple of times when we hit 6:30 pace, and I made sure we pulled back to 6:40.
So, we lost more time than desired on the two miles uphill, but knew we had plenty of time to make it back up. But without a pace band, it was a little tricky trying to figure out where we were against goal. The one absolute was going to be at the half-way mark. According to my watch, we were about 27-28 seconds AHEAD of pace at the half mark.
The official site showed this for our splits during the first half of the race:
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:09AM | 0.0 | 00:00 | 0.0 | 262 | 158 M | 18 M45-49 | ||||||
Mile 1 | 6:36:49AM | 1.0 | 06:40 | 6:40 | 1.0 | 06:40 | 6:40 | 106 | 93 M | 6 M45-49 | |||
First Quarter | 7:15:38AM | 6.55 | 45:29 | 6:56 | 5.55 | 38:49 | 6:59 | 191 | 163 M | 13 M45-49 | |||
Half Way | 7:59:42AM | 13.1 | 1:29:33 | 6:50 | 6.55 | 44:03 | 6:43 | 166 | 143 M | 11 M45-49 |
Laps | Time | Cumulative Time | Distance | Avg Pace | Avg HR | Max HR | Total Ascent | Total Descent | Avg Run Cadence | Avg Stride Length | Calories | Best Pace | Max Run Cadence | Moving Time | Avg Moving Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6:37.1 | 6:37.1 | 1.00 | 6:37 | 115 | 123 | -- | 124 | 181 | 1.34 | 83 | 6:05 | 200 | 6:37 | 6:37 |
2 | 6:31.1 | 13:08 | 1.00 | 6:34 | 127 | 132 | -- | 122 | 182 | 1.36 | 95 | 6:22 | 189 | 6:31 | 6:31 |
3 | 6:46.7 | 19:55 | 1.00 | 6:38 | 134 | 156 | -- | 62 | 179 | 1.33 | 106 | 6:29 | 187 | 6:46.7 | 6:47 |
4 | 6:40.8 | 26:36 | 1.00 | 6:39 | 135 | 138 | -- | 111 | 178 | 1.36 | 104 | 6:33 | 183 | 6:40.8 | 6:41 |
5 | 7:18.3 | 33:54 | 1.00 | 6:53 | 140 | 145 | 55 | 19 | 176 | 1.25 | 118 | 6:34 | 183 | 7:17 | 7:17 |
6 | 7:43.5 | 41:38 | 1.00 | 6:56 | 144 | 149 | 131 | -- | 175 | 1.19 | 128 | 6:53 | 181 | 7:43.5 | 7:43 |
7 | 6:43.8 | 48:21 | 1.00 | 6:54 | 137 | 142 | -- | 152 | 177 | 1.35 | 101 | 6:28 | 185 | 6:43.8 | 6:44 |
8 | 6:44.3 | 55:06 | 1.00 | 6:53 | 139 | 145 | -- | 88 | 177 | 1.35 | 102 | 6:28 | 185 | 6:44 | 6:44 |
9 | 6:51.1 | 1:01:57 | 1.00 | 6:51 | 144 | 152 | -- | 33 | 176 | 1.33 | 110 | 6:31 | 183 | 6:51 | 6:51 |
10 | 6:37.6 | 1:08:34 | 1.00 | 6:51 | 141 | 146 | -- | 86 | 177 | 1.37 | 102 | 6:28 | 185 | 6:37.6 | 6:38 |
11 | 6:47.8 | 1:15:22 | 1.00 | 6:51 | 146 | 150 | 5 | 1 | 177 | 1.34 | 113 | 6:41 | 187 | 6:47.8 | 6:48 |
12 | 6:42.2 | 1:22:04 | 1.00 | 6:50 | 142 | 149 | -- | 69 | 176 | 1.36 | 102 | 6:32 | 187 | 6:42 | 6:42 |
13 | 6:45.6 | 1:28:50 | 1.00 | 6:50 | 145 | 149 | -- | 20 | 176 | 1.35 | 108 | 6:36 | 187 | 6:45.6 | 6:46 |
13.1 | N/A | ||||||||||||||
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Mile 14.1 | 8:06:36AM | 14.1 | 1:36:26 | 6:50 | 1.0 | 06:53 | 6:53 | 154 | 134 M | 11 M45-49 | |||
5 Miles To Go | 8:54:56AM | 21.2 | 2:24:47 | 6:49 | 7.1 | 48:20 | 6:48 | 116 | 101 M | 8 M45-49 | |||
5K To Go | 9:08:33AM | 23.1 | 2:38:24 | 6:51 | 1.9 | 13:36 | 7:09 | 118 | 103 M | 8 M45-49 | |||
1 Mile To Go | 9:23:19AM | 25.2 | 2:53:10 | 6:52 | 2.1 | 14:46 | 7:02 | 100 | 89 M | 7 M45-49 | |||
Finish | 9:30:04AM | 26.2 | 2:59:55 | 6:52 | 1.0 | 06:45 | 6:45 | 102 | 89 M | 7 M45-49 |
Laps | Time | Cumulative Time | Distance | Avg Pace | Avg HR | Max HR | Total Ascent | Total Descent | Avg Run Cadence | Avg Stride Length | Calories | Best Pace | Max Run Cadence | Moving Time | Avg Moving Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 6:46.9 | 1:35:37 | 1.00 | 6:50 | 147 | 151 | -- | 33 | 177 | 1.34 | 109 | 6:41 | 187 | 6:46.9 | 6:47 |
15 | 6:48.8 | 1:42:26 | 1.00 | 6:50 | 145 | 149 | -- | 10 | 176 | 1.34 | 104 | 6:42 | 181 | 6:48 | 6:48 |
16 | 6:47.7 | 1:49:13 | 1.00 | 6:50 | 147 | 150 | -- | 9 | 177 | 1.34 | 109 | 6:39 | 187 | 6:47.7 | 6:48 |
17 | 6:47.9 | 1:56:01 | 1.00 | 6:49 | 146 | 151 | -- | 31 | 177 | 1.34 | 105 | 6:42 | 181 | 6:47.9 | 6:48 |
18 | 6:54.2 | 2:02:55 | 1.00 | 6:50 | 147 | 152 | -- | 20 | 177 | 1.32 | 108 | 6:26 | 189 | 6:54 | 6:54 |
19 | 6:48.8 | 2:09:44 | 1.00 | 6:50 | 152 | 176 | -- | 7 | 176 | 1.34 | 116 | 6:39 | 185 | 6:48.8 | 6:49 |
20 | 6:50.3 | 2:16:35 | 1.00 | 6:50 | 153 | 156 | -- | 10 | 177 | 1.33 | 117 | 6:45 | 183 | 6:50 | 6:50 |
21 | 6:56.0 | 2:23:30 | 1.00 | 6:50 | 152 | 155 | -- | 10 | 177 | 1.31 | 117 | 6:48 | 183 | 6:56.0 | 6:56 |
22 | 6:53.0 | 2:30:23 | 1.00 | 6:50 | 153 | 156 | -- | -- | 177 | 1.32 | 118 | 6:38 | 183 | 6:53.0 | 6:53 |
23 | 7:09.8 | 2:37:33 | 1.00 | 6:51 | 151 | 156 | -- | -- | 176 | 1.27 | 118 | 6:51 | 181 | 7:09.8 | 7:10 |
24 | 7:09.4 | 2:44:43 | 1.00 | 6:52 | 151 | 155 | 7 | -- | 176 | 1.28 | 118 | 6:54 | 192 | 7:09 | 7:09 |
25 | 7:06.9 | 2:51:49 | 1.00 | 6:52 | 152 | 155 | -- | -- | 176 | 1.28 | 119 | 6:55 | 192 | 7:06.9 | 7:07 |
26 | 6:47.7 | 2:58:37 | 1.00 | 6:52 | 155 | 160 | -- | 46 | 177 | 1.34 | 119 | 6:35 | 183 | 6:47.7 | 6:48 |
27 | 1:22.2 | 2:59:59 | 0.23 | 5:59 | 162 | 173 | -- | -- | 182 | 1.48 | 25 | 5:49 | 189 | 1:22 | 5:58 |
Summary | 2:59:59 | 2:59:59 | 26.23 | 6:52 | 144 | 176 | 198 | 1,061 | 177 | 1.32 | 3,120 | 5:49 | 200 | 2:59:55 | 6:52 |
Overall Rank | 102 out of 2325 |
---|---|
Gender Rank (Male) | 89 out of 1322 |
Age Division Rank (M45-49) | 7 out of 190 |
No comments:
Post a Comment