1 | 6:37.1 | 6:37.1 | 1.00 | 6:37 | 115 | 123 | -- | 124 | 181 | 1.34 | 83 | 6:05 | 200 | 6:37 | 6:37 |
2 | 6:31.1 | 13:08 | 1.00 | 6:34 | 127 | 132 | -- | 122 | 182 | 1.36 | 95 | 6:22 | 189 | 6:31 | 6:31 |
3 | 6:46.7 | 19:55 | 1.00 | 6:38 | 134 | 156 | -- | 62 | 179 | 1.33 | 106 | 6:29 | 187 | 6:46.7 | 6:47 |
4 | 6:40.8 | 26:36 | 1.00 | 6:39 | 135 | 138 | -- | 111 | 178 | 1.36 | 104 | 6:33 | 183 | 6:40.8 | 6:41 |
5 | 7:18.3 | 33:54 | 1.00 | 6:53 | 140 | 145 | 55 | 19 | 176 | 1.25 | 118 | 6:34 | 183 | 7:17 | 7:17 |
6 | 7:43.5 | 41:38 | 1.00 | 6:56 | 144 | 149 | 131 | -- | 175 | 1.19 | 128 | 6:53 | 181 | 7:43.5 | 7:43 |
7 | 6:43.8 | 48:21 | 1.00 | 6:54 | 137 | 142 | -- | 152 | 177 | 1.35 | 101 | 6:28 | 185 | 6:43.8 | 6:44 |
8 | 6:44.3 | 55:06 | 1.00 | 6:53 | 139 | 145 | -- | 88 | 177 | 1.35 | 102 | 6:28 | 185 | 6:44 | 6:44 |
9 | 6:51.1 | 1:01:57 | 1.00 | 6:51 | 144 | 152 | -- | 33 | 176 | 1.33 | 110 | 6:31 | 183 | 6:51 | 6:51 |
10 | 6:37.6 | 1:08:34 | 1.00 | 6:51 | 141 | 146 | -- | 86 | 177 | 1.37 | 102 | 6:28 | 185 | 6:37.6 | 6:38 |
11 | 6:47.8 | 1:15:22 | 1.00 | 6:51 | 146 | 150 | 5 | 1 | 177 | 1.34 | 113 | 6:41 | 187 | 6:47.8 | 6:48 |
12 | 6:42.2 | 1:22:04 | 1.00 | 6:50 | 142 | 149 | -- | 69 | 176 | 1.36 | 102 | 6:32 | 187 | 6:42 | 6:42 |
13 | 6:45.6 | 1:28:50 | 1.00 | 6:50 | 145 | 149 | -- | 20 | 176 | 1.35 | 108 | 6:36 | 187 | 6:45.6 | 6:46 |
13.1 | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Those two miles definitely took back more time than we "banked" in the early going. But I was being as disciplined as possible to run an even effort - no need to be "heroic" by going fast uphill.
One of the additional points on the route I did a comparison was at the 2-hour mark. If I was running a flat average pace, I should be 17.5 miles in at that point. We were a little off that mark, but pretty close. If we were to keep hitting 6:50 or better, we should be fine. But at this point in the race, there were no more substantive downhill portions to help us out. It was even more vital now to pay attention to not going any faster than strictly needed.
Having reined Jason in at about 3 different spots along the course, we finally hit Mile 20. This time, when he started to drift ahead of me, I stayed silent and let him go. He conserved enough of his energy, this was a natural spot for him to start pushing. Thankfully, I also made sure NOT to try to catch him -- I needed all of my reserves to hit my goal. If I had tried to catch him, I might have been able to keep up for a little while, but it would have been at the detriment of the rest of the race.
Those last 6.2 miles were TOUGH. There were many points in time when the pace on my watch was saying 7:20 (or worse), at which point I would kick it up a bit. The actual pace for each of those miles wound up being closer to the 6:52 that I needed, but that wasn't really registering at the time. I kept on doing the math of how much time I had left to hit 3 hours, and was continually seeing that it was actually still possible.
Keep on pushing. Keep on dousing with water when possible at the really short aid stations. Keep the nearest person in front of me at equal or shortened distance. (Reel 'em in!)
Mile 25 marker, and I see that I'm at just under 2:52:00. At this point in time in the race, simple math is VERY difficult. How much time should .2 miles take at my desired pace? Can I still do this? It's going to be close!
I got to the peak of a hill and had a nice long (¼ mile?) downhill stretch. "PUSH IT! Make up more time here while you can!" One left turn, and I know I'm in the vicinity of the finish line. Not just because of the mile marker, but because of recognizing the area. I can all but taste the finish.
Mile 26 marker. I've got about 90 seconds left to hit my goal. I turn the last curve and see the split of half-marathon to the left and 10k and marathon to the right.
I can see the finish line arch, but am can't fully read the clock, but I know it still has a "2" in front. As I get closer, I can finally see what the time is.
"Do it!"
"Faster!"
"You've got this!"
"Go! Go! GO!!!"
My legs were going so fast at that point (where the hell did THAT energy come from to sprint this so fast?) that I felt like I was going fall flat on my face about 20 feet in FRONT of the finish line.
I corrected myself slightly to make sure I didn't fall.
2:59:59 on the clock.
One last step ON the finish mat. Where was I compared to 3 hours? Don't look at the watch or try to stop it. Run through the finish line first to pull up.
NOW stop the watch and look at it.
2:59:59
OMG! I did it!
Then a part of my brain kicked in with doubts. "Wait, it's possible that you pressed the button a drop late at the start line and a drop early at the finish. Those fractions could kick you over 3 hours."
I knew there was a results tent, but before I got there, I had to get some of my post-race food and drink, and get the massage available from one of the sponsors. I still figured that I made it by approximately 1-2 seconds.
Finally, I got to the results tent. The lady typed in my bib number, printed out my official card, and handed it and a BOS luggage tag (since my time was a Boston Qualifying time, too, regardless of what it was precisely).
I looked at the card and started blubbering more this time than:
--Finishing my first marathon
--Breaking 4 hours for the first time
--Qualifying for Boston for the first time
--Setting a GWR in Toronto in October 2019, which would be my PR up until this day
Official time: 2:59:55. (Of course, I had a few extra seconds given it took a few seconds after the gun when off before I crossed the start line.)
Throughout the remainder of my time in the finisher's area, taking advantage of what they had available, I went back and forth between being overwhelmed by emotion and being capable of conversation.
So, what did the back half of the race look like?
According to the official website:
| | | Course | | Interval | | Chip Time Place |
---|
| Time | | Distance | Time | Pace | | Distance | Time | Pace | | Overall | Sex | Age |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mile 14.1 | 8:06:36AM | | 14.1 | 1:36:26 | 6:50 | | 1.0 | 06:53 | 6:53 | | 154 | 134 M | 11 M45-49 |
5 Miles To Go | 8:54:56AM | | 21.2 | 2:24:47 | 6:49 | | 7.1 | 48:20 | 6:48 | | 116 | 101 M | 8 M45-49 |
5K To Go | 9:08:33AM | | 23.1 | 2:38:24 | 6:51 | | 1.9 | 13:36 | 7:09 | | 118 | 103 M | 8 M45-49 |
1 Mile To Go | 9:23:19AM | | 25.2 | 2:53:10 | 6:52 | | 2.1 | 14:46 | 7:02 | | 100 | 89 M | 7 M45-49 |
Finish | 9:30:04AM | | 26.2 | 2:59:55 | 6:52 | | 1.0 | 06:45 | 6:45 | | 102 | 89 M | 7 M45-49 |
And according to my Garmin:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 | 6:46.9 | 1:35:37 | 1.00 | 6:50 | 147 | 151 | -- | 33 | 177 | 1.34 | 109 | 6:41 | 187 | 6:46.9 | 6:47 |
15 | 6:48.8 | 1:42:26 | 1.00 | 6:50 | 145 | 149 | -- | 10 | 176 | 1.34 | 104 | 6:42 | 181 | 6:48 | 6:48 |
16 | 6:47.7 | 1:49:13 | 1.00 | 6:50 | 147 | 150 | -- | 9 | 177 | 1.34 | 109 | 6:39 | 187 | 6:47.7 | 6:48 |
17 | 6:47.9 | 1:56:01 | 1.00 | 6:49 | 146 | 151 | -- | 31 | 177 | 1.34 | 105 | 6:42 | 181 | 6:47.9 | 6:48 |
18 | 6:54.2 | 2:02:55 | 1.00 | 6:50 | 147 | 152 | -- | 20 | 177 | 1.32 | 108 | 6:26 | 189 | 6:54 | 6:54 |
19 | 6:48.8 | 2:09:44 | 1.00 | 6:50 | 152 | 176 | -- | 7 | 176 | 1.34 | 116 | 6:39 | 185 | 6:48.8 | 6:49 |
20 | 6:50.3 | 2:16:35 | 1.00 | 6:50 | 153 | 156 | -- | 10 | 177 | 1.33 | 117 | 6:45 | 183 | 6:50 | 6:50 |
21 | 6:56.0 | 2:23:30 | 1.00 | 6:50 | 152 | 155 | -- | 10 | 177 | 1.31 | 117 | 6:48 | 183 | 6:56.0 | 6:56 |
22 | 6:53.0 | 2:30:23 | 1.00 | 6:50 | 153 | 156 | -- | -- | 177 | 1.32 | 118 | 6:38 | 183 | 6:53.0 | 6:53 |
23 | 7:09.8 | 2:37:33 | 1.00 | 6:51 | 151 | 156 | -- | -- | 176 | 1.27 | 118 | 6:51 | 181 | 7:09.8 | 7:10 |
24 | 7:09.4 | 2:44:43 | 1.00 | 6:52 | 151 | 155 | 7 | -- | 176 | 1.28 | 118 | 6:54 | 192 | 7:09 | 7:09 |
25 | 7:06.9 | 2:51:49 | 1.00 | 6:52 | 152 | 155 | -- | -- | 176 | 1.28 | 119 | 6:55 | 192 | 7:06.9 | 7:07 |
26 | 6:47.7 | 2:58:37 | 1.00 | 6:52 | 155 | 160 | -- | 46 | 177 | 1.34 | 119 | 6:35 | 183 | 6:47.7 | 6:48 |
27 | 1:22.2 | 2:59:59 | 0.23 | 5:59 | 162 | 173 | -- | -- | 182 | 1.48 | 25 | 5:49 | 189 | 1:22 | 5:58 |
Summary | 2:59:59 | 2:59:59 | 26.23 | 6:52 | 144 | 176 | 198 | 1,061 | 177 | 1.32 | 3,120 | 5:49 | 200 | 2:59:55 | 6:52 |
While I had some time banked prior to Mile 23, I gave back all of it plus a little more. The downhill after Mile 25 allowed me to have my fastest mile split once I hit the flat portion of the race as of Mile 18. And then that last sprint in the final few hundred feet got my a very fast 5:59/mile pace for that 385 yards.
Overall Rank | 102 out of 2325 |
---|
Gender Rank (Male) | 89 out of 1322 |
---|
Age Division Rank (M45-49) | 7 out of 190 |
---|
As I am wont to do, when possible, is to get a burger after I finish a marathon. I found a place called Stufrageous, a couple of miles south of my hotel. So, after I got back, finished soaking, showering, and getting changed, I set off for lunch.
The burger was tasty enough (mac 'n cheese, bacon, and jalapeno), plus the fries and a chocolate shake, but nothing outrageous. But it got the job done.
And then a few hours later, after relaxing for a while with my feet elevated, it was off for some more food. Gus's Fried Chicken looked pretty good online. Again, it was decent, but nothing special.
Sunday arrived, and it was time to go home. But first, one slight detour for some celebratory snacks to bring into the office on Monday morning: